最終更新 / Last updated: 2026-10-06
「あなたのニュース部屋」(以下「本アプリ」)は、株式会社かた(以下「当社」)が提供します。本ポリシーは、本アプリが扱う情報と、その使い道を説明するものです。
本アプリにはログインがありません。当社が動かしているサーバ(ニュースを探す処理と記事の保管)には、利用者ごとのデータを保存しません。ただし、不具合の記録と利用状況は、端末ごとに振られる番号とともに第 4 項のサービスに保存され、当社はそれを見ることができます(最長 90 日・2 か月)。
| 区分 | 内容 | いつ取得するか | 保存する場所 |
|---|---|---|---|
| 位置情報 | 正確な位置(緯度経度) | ニュースの一覧を読み込むとき(設定の「中心」が「現在地」か「現在地と選んだ市区町村」のとき) | 当社のサーバには保存しません。 端末に、最後に取れた 1 点とその日時と、記事の控えの中心(下の行)だけを保存します。端末のバックアップには載せません |
| 設定 | 表示言語、検索する半径、中心(現在地か、選んだ市区町村か、その両方か) | 利用者が設定したとき | 端末だけ |
| 記事の控え | 最後に表示した記事(10 件まで。中心が「現在地と選んだ市区町村」なら、それぞれ 10 件まで)と、そのときの中心(緯度経度)・半径・読み込んだ日時 | 記事を読み込んだとき | 端末だけ(通信が無いときに表示するため)。新しい記事を読み込めたときに入れ替えます |
| 不具合の記録 | アプリが落ちたときやエラーが起きたときの記録(エラーの種類と発生箇所、機種、OS とアプリの版、このアプリを入れた端末ごとに振られる番号)。位置情報と記事の内容は含めません | アプリが落ちたとき、エラーが起きたとき | 不具合の記録サービス(第 4 項) |
| 利用状況 | 画面の表示、記事を開いたこと(取得元の種類と表示言語だけ)、半径・言語・中心の設定を変えたことと、変えた後の半径・言語・中心の種類(どの市区町村かは含めません)、位置が取れなかったことと理由、通信が無く保存した記事を表示したこと、利用した日時と回数、このアプリを入れた端末ごとに振られる番号、機種、OS とアプリの版、IP アドレスから推定されるおおよその地域(国・都道府県・市区町村の程度)。位置情報(緯度経度)、選んだ市区町村、記事の見出し・内容・URL は含めません | 本アプリを使っているあいだ | 計測のサービス(第 4 項) |
| アプリの正当性の確認 | 本アプリが改ざんされていない正規のものか、端末が正常かの判定結果 | ニュースの一覧を読み込むとき、お問い合わせを送るとき | 確認のサービス(第 4 項) |
| お問い合わせ | 返信先のメールアドレスと、お問い合わせの内容 | 利用者が設定の画面の「お問い合わせ」から送ったとき | 当社のサーバには残しません。 当社のメールボックス(第 4 項)に届きます。当社のサーバには、その日に送られた数だけを残します |
取得しないもの: 氏名、メールアドレス(お問い合わせのときにご入力いただくものを除く)、電話番号、住所、位置の履歴、連絡先、端末内の他のアプリの情報、広告 ID。本アプリは広告を表示しません。
第三者への販売、広告、本人を特定した分析には使いません。
本アプリは、Google LLC(米国)の次のサービスを使います。渡すのは、そのサービスに必要な範囲だけです。本項は、電気通信事業法に基づく外部送信(利用者の端末から外部へ送られる情報)の公表を兼ねます。
| サービス | 目的 | 渡すもの |
|---|---|---|
| Firebase(Cloud Functions。処理は大阪リージョン) | 近くのニュースを探す・現在地の天気を出す | 位置情報(緯度経度)と半径。中心に市区町村を選んだときは、その市区町村の代表点(役所の緯度経度)と半径(「現在地と選んだ市区町村」のときは、今の位置と別々に送ります)。どれも答えたら捨て、保存も記録もしません。天気は当社のサーバが気象庁から取ります。気象庁には予報の地域(「奈良県北部」など)のコードだけを送り、位置情報やお使いのスマホの情報は送りません |
| Firebase Crashlytics | 不具合の記録の収集 | 第 2 項の「不具合の記録」のみ。90 日で消えます |
| Google アナリティクス for Firebase | 利用状況の把握と、本アプリの改善 | 第 2 項の「利用状況」のみ。個々の記録は 2 か月で消えます(集計した数だけが残ります)。広告には使わず、Google の他の製品とも共有しません |
| Firebase App Check(Play Integrity) | アプリの正当性の確認 | 第 2 項の「アプリの正当性の確認」に必要な、アプリと端末の情報 |
| Google Workspace(Gmail) | お問い合わせを当社のメールボックスへ届ける | 第 2 項の「お問い合わせ」。当社のサーバ(Cloud Functions)を経て送ります |
| ML Kit(端末内の翻訳) | 英語の表示のための翻訳 | 翻訳する文章は送りません。 翻訳は端末の中で行います。翻訳のモデルを入手するときと、ML Kit の性能・利用状況の統計(機種、OS とアプリの版など)を Google に送ります |
インターネットで通信する仕組み上、上のサービスには、お使いのスマホの IP アドレス(ネット上の住所にあたる番号)も届きます。
上の表は、日本国外の事業者へ渡すものとして外国にある第三者への提供にあたります。移転先の国は米国です。
ニュースの取得元(報道機関・プレスリリースの配信サービス・自治体・警察・国の出先機関(労働局など)・気象庁)には、利用者の情報を渡しません。これ以外の第三者にも渡しません。法令に基づく開示の求めがあった場合を除きます。
記事を押すと、元の記事を端末のブラウザで開きます。そこから先は、記事を載せているサイトのプライバシーポリシーに従います。
ACCESS_FINE_LOCATION)を求めます。半径の中のニュースを正しく探すためです本アプリは 13 歳未満の方を対象にしていません。13 歳未満の方の情報を意図して取得することはありません。
当社は、お問い合わせをいただいた場合(第 12 項)を除き、氏名やメールアドレスのような、利用者を直接特定できる情報を持っていません。不具合の記録と利用状況は端末ごとの番号で結び付いていますが、その番号から利用者を探すことはできないため、個々の記録の開示や削除のご依頼にはお応えできない場合があります(第 7 項の期間で自動的に消えます)。端末の情報は、本アプリを削除すると消えます。ご質問は info@katainformation.com にご連絡ください。
変更するときは、この文書の「最終更新」を書き換え、重要な変更のときはアプリ内でお知らせします。
株式会社かた — info@katainformation.com
本アプリの設定の画面の「お問い合わせ」からも送れます。いただいたメールアドレスと内容は、お返事にだけ使います。
"Your Newsroom" (the "App") is provided by Kata, Inc. ("we"). This policy explains what information the App handles and why.
The App has no sign-in. We do not store any per-user data on the servers we run (the news search and article storage). Error reports and usage records, however, are stored with an identifier assigned to each installation by the services in section 4, and we can view them (for up to 90 days and 2 months respectively).
| Category | Details | When | Where it is kept |
|---|---|---|---|
| Location | Precise location (latitude and longitude) | When the news list is loaded (if "Centre" is set to "Current location" or "Current location and a chosen municipality") | Not stored on our servers. Only the last location obtained (with its time) and the centre of the saved articles (next row) are kept on your device. They are excluded from device backups |
| Settings | Display language, search radius, centre (current location, a chosen municipality, or both) | When you change them | Your device only |
| Saved articles | The articles last shown (at most 10; if "Centre" is set to "Current location and a chosen municipality", at most 10 for each), with the centre (latitude and longitude), radius and time of loading | When articles are loaded | Your device only (to show them when you are offline). They are replaced when new articles are loaded |
| Error reports | Records of crashes and errors (error type and where it happened, device model, OS and app version, an identifier assigned to each installation of the App). Location and article content are not included | When the App crashes or an error occurs | Error reporting service (section 4) |
| Usage | Screens viewed, articles opened (only the type of source and the display language), changes to the radius, language and centre settings and the new radius, language and type of centre (not which municipality), failures to obtain location and their reason, showing saved articles while offline, dates, times and frequency of use, an identifier assigned to each installation of the App, device model, OS and app version, approximate region inferred from your IP address (country, prefecture or city level). Location (latitude and longitude), the municipality you chose, and article headlines, content and URLs are not included | While you use the App | Analytics service (section 4) |
| App integrity check | Whether the App is genuine and unmodified and the device is in a normal state | When the news list is loaded, and when you send an inquiry | Integrity service (section 4) |
| Inquiries | Your email address for our reply, and your message | When you send one from "Contact" in the App's settings | Not kept on our servers. It arrives in our mailbox (section 4). Our servers keep only the number of inquiries sent that day |
We do not collect: name, email address (except the one you enter when contacting us), phone number, postal address, location history, contacts, information about other apps on your device, or advertising ID. The App shows no ads.
We do not sell your information, use it for advertising, or use it for analysis that identifies you.
The App uses the following services of Google LLC (United States). Only what each service needs is shared. This section also serves as the public notice of external transmissions (information sent from your device to outside parties) required by Japan's Telecommunications Business Act.
| Service | Purpose | What is shared |
|---|---|---|
| Firebase (Cloud Functions, processed in the Osaka region) | Finding news within the radius and showing the weather | Location (latitude and longitude) and radius. If you chose a municipality as the centre, its representative point (the latitude and longitude of its office) and the radius (with "Current location and a chosen municipality", sent separately from your location). All discarded after answering; never stored or logged. Our server obtains the weather from the Japan Meteorological Agency, sending it only the code of the forecast area (such as "northern Nara"), not your location or any information about your phone |
| Firebase Crashlytics | Collecting error reports | Only the "Error reports" in section 2. Deleted after 90 days |
| Google Analytics for Firebase | Understanding usage and improving the App | Only the "Usage" in section 2. Individual records are deleted after 2 months (only aggregated counts remain). Not used for advertising and not shared with other Google products |
| Firebase App Check (Play Integrity) | Checking the App's integrity | App and device information needed for the "App integrity check" in section 2 |
| Google Workspace (Gmail) | Delivering inquiries to our mailbox | The "Inquiries" in section 2, sent through our servers (Cloud Functions) |
| ML Kit (on-device translation) | Translating articles into English | The text being translated is not sent. Translation happens on your device. Google is contacted to download translation models, and receives ML Kit performance and usage statistics (device model, OS and app version, etc.) |
Because of how the internet works, these services also receive your phone's IP address.
Sharing with the services above is a transfer to a third party in a foreign country (the United States).
We share nothing about you with the sources of the news (news publishers, a press-release service, municipalities, police, regional offices of the national government (such as labour bureaus), the Japan Meteorological Agency), or with any other third party, except when required by law.
Tapping an article opens the original in your device's browser. From there, the privacy policy of the site publishing the article applies.
ACCESS_FINE_LOCATION) so that it can find news within the radius accuratelyThe App is not directed at children under 13. We do not knowingly collect information from children under 13.
Except when you contact us (section 12), we do not hold information that directly identifies you, such as your name or email address. Error reports and usage records are linked by an identifier assigned to each installation, but we cannot find you from that identifier, so we may be unable to disclose or delete individual records on request (they are deleted automatically after the periods in section 7). Information on your device is deleted when you uninstall the App. For questions, contact info@katainformation.com.
When we change this policy, we update the "Last updated" date above and, for significant changes, notify you in the App.
Kata, Inc. — info@katainformation.com
You can also use "Contact" in the App's settings. We use your email address and message only to reply to you.